Indio Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46595 Vargas Road N/A N/A N/A $8,400,000 Unknown 46 days
I-10 & Jefferson Street N/A N/A N/A $7,119,440 Unknown 2110 days
83734 Dr. Carreon Boulevard N/A N/A N/A $5,900,000 Unknown 646 days
Ca-111 N/A N/A N/A $4,500,000 Unknown 782 days
80220 Avenue 50 6 7 5,200 $4,200,000 $807 83 days
82219 Market St N/A N/A N/A $4,200,000 Unknown 187 days
81730 HWY 111 N/A N/A N/A $3,982,000 Unknown 1570 days
81500 Industrial Place N/A N/A N/A $3,699,000 Unknown 184 days
82365 US Highway 111 N/A N/A N/A $3,623,700 Unknown 1570 days
83054 S Bay Drive 5 4 4,867 $3,500,000 $719 135 days
Average: 2.8 2.3 1,685 $553,873 $323 159 days
Viewing 1 - 10 of 635
Viewing 1 - 10 of 635
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49320 Croquet Court 3 5 3,863 $2,700,000 $698 165 days
80927 Serenity Drive 6 5 3,560 $1,950,000 $547 130 days
40937 Lake View - Lot 33 Drive N/A N/A N/A $1,425,000 Unknown 132 days
49101 Escalante Street 4 4 3,468 $1,282,000 $369 12 days
79891 Bethpage Avenue 3 3 2,719 $1,195,000 $439 60 days
43875 Spiaggia 4 3 3,142 $1,100,000 $350 22 days
80282 Golden Horseshoe Drive 3 3 2,612 $975,000 $373 153 days
80710 Plum Lane 4 3 2,766 $950,000 $343 103 days
41879 Volare Court 4 3 2,292 $949,000 $414 108 days
42681 Dell Lago Court 3 2 2,012 $875,000 $434 39 days
Average: 3.2 2.6 2,001 $587,872 $293 46 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83145 N Shore Drive 6 7 6,850 $5,500,000 $5,300,000 $773 131 days 1/22/26
82301 Avenue 50 6 7 5,036 $3,900,000 $3,700,000 $734 207 days 4/20/26
49115 Ridgeback Court 7 8 7,806 $4,300,000 $3,400,000 $435 126 days 1/23/26
80842 Kebon 8 6 6,066 $3,300,000 $2,875,000 $473 21 days 2/2/26
50800 Los Palos Road 7 5 2,700 $2,700,000 $2,700,000 $1,000 19 days 3/31/26
80895 Gentle Breeze Drive 6 4 3,152 $2,650,000 $2,552,500 $809 31 days 1/23/26
80828 Songbird Avenue 6 5 3,560 $2,015,000 $2,015,000 $566 3 days 11/4/25
81107 Carefree Drive 6 5 3,446 $2,000,000 $2,010,000 $583 104 days 10/23/25
48749 Renewal Street 6 4 3,668 $1,990,000 $1,950,000 $531 99 days 12/23/25
48706 Stillwater Street 6 5 3,560 $1,875,000 $1,875,000 $526 0 days 11/4/25
Average: 3.0 2.5 1,904 $558,266 $540,314 $298 71 days
Viewing 1 - 10 of 1113
Viewing 1 - 10 of 1113

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.