College Park East (48) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3550 Goldenrod Circle 5 4 2,750 $1,888,000 $686 43 days
3600 Marigold Street 5 4 3,074 $1,799,000 $585 77 days
3561 Dahlia Circle 4 3 2,604 $1,700,000 $652 13 days
3541 Goldenrod 4 3 2,254 $1,450,000 $643 19 days
4549 Birchwood 4 2 1,914 $1,429,000 $746 240 days
3930 Rose 4 2 1,524 $1,399,900 $918 1 day
3621 Teaberry Circle 4 3 2,542 $1,395,000 $548 85 days
12091 Blackmer 4 2 1,565 $1,329,000 $849 47 days
Average: 4.2 2.9 2,278 $1,548,737 $703 66 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4341 Dogwood Avenue 5 3 2,998 $1,885,000 $628 21 days
3670 Bluebell Street 4 3 3,039 $1,755,000 $577 83 days
3580 Teaberry 4 3 2,791 $1,625,000 $582 35 days
Average: 4.3 3.0 2,942 $1,755,000 $596 47 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3860 Daisy Circle 4 3 3,027 $2,117,000 $2,167,000 $715 7 days 10/3/25
4388 Fir Avenue 4 4 2,784 $2,099,999 $2,100,000 $754 4 days 5/4/26
4508 Guava 4 4 3,037 $1,875,000 $1,930,000 $635 0 days 6/22/26
3790 Goldenrod St 4 3 3,019 $1,799,900 $1,875,000 $621 7 days 7/21/26
4325 Hazelnut 4 3 2,800 $1,850,000 $1,875,000 $669 0 days 5/26/26
4208 BIRCHWOOD 4 3 3,162 $1,850,000 $1,850,000 $585 3 days 4/20/26
3790 Violet St 4 3 2,748 $1,799,000 $1,750,000 $636 33 days 8/6/26
3690 Marigold 4 3 2,536 $1,775,000 $1,730,000 $682 53 days 8/19/26
4424 Hazelnut Avenue 4 2 2,016 $1,725,000 $1,725,000 $855 3 days 3/31/26
3661 Wisteria 4 3 3,134 $1,650,000 $1,688,350 $538 5 days 4/30/26
Average: 3.9 2.6 2,224 $1,520,259 $1,504,865 $691 22 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.