Indio South of East Valley (314) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80220 Avenue 50 6 7 5,200 $4,200,000 $807 38 days
49320 Croquet Court 3 5 3,863 $2,700,000 $698 120 days
48170 Hjorth Street Unit 79 N/A 2 1,800 $2,145,600 $1,192 59 days
80927 Serenity Drive 6 5 3,560 $1,950,000 $547 85 days
48611 Sojourn Street 6 5 3,610 $1,930,000 $534 110 days
80238 Honey Creek Lane 4 5 4,152 $1,875,000 $451 128 days
49474 Jordan Street 4 4 4,056 $1,850,000 $456 192 days
48846 Stillwater Street 5 3 2,888 $1,800,000 $623 16 days
48685 Sojourn Street 6 5 3,610 $1,800,000 $498 41 days
81084 Falling Leaf Court 5 4 3,229 $1,799,000 $557 171 days
Average: 3.1 2.3 1,750 $496,960 $392 130 days
Viewing 1 - 10 of 245
Viewing 1 - 10 of 245
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80579 Plum Lane 4 3 3,618 $1,149,000 $317 323 days
49587 Gila River Street 5 4 3,150 $1,149,000 $364 308 days
51330 Charlbury Street 2 3 2,278 $1,099,000 $482 71 days
81514 Avenue 50 2 1 900 $1,050,000 $1,166 49 days
80787 Hayleigh Court 5 3 2,013 $825,000 $409 466 days
80687 Veranda Lane 5 4 1,769 $775,000 $438 33 days
50590 Monterey Canyon Drive 3 3 2,367 $749,000 $316 39 days
80746 Diamondback Trail 5 2 2,502 $748,888 $299 36 days
80772 Hayleigh Court 3 2 1,976 $740,000 $374 30 days
83244 Verdin Lane 4 4 2,480 $693,290 $279 20 days
Average: 3.2 2.4 1,829 $568,171 $368 56 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82301 Avenue 50 6 7 5,036 $3,900,000 $3,700,000 $734 207 days 4/20/26
49115 Ridgeback Court 7 8 7,806 $4,300,000 $3,400,000 $435 126 days 1/23/26
50800 Los Palos Road 7 5 2,700 $2,700,000 $2,700,000 $1,000 19 days 3/31/26
80895 Gentle Breeze Drive 6 4 3,152 $2,650,000 $2,552,500 $809 31 days 1/23/26
80828 Songbird Avenue 6 5 3,560 $2,015,000 $2,015,000 $566 3 days 11/4/25
81107 Carefree Drive 6 5 3,446 $2,000,000 $2,010,000 $583 104 days 10/23/25
48749 Renewal Street 6 4 3,668 $1,990,000 $1,950,000 $531 99 days 12/23/25
48706 Stillwater Street 6 5 3,560 $1,875,000 $1,875,000 $526 0 days 11/4/25
80849 Serenity Drive 6 5 3,854 $1,900,000 $1,790,000 $464 7 days 10/3/25
48820 Renewal St 6 5 3,225 $1,775,000 $1,770,000 $548 136 days 6/23/26
Average: 3.3 2.7 1,963 $648,415 $625,872 $341 70 days
Viewing 1 - 10 of 403
Viewing 1 - 10 of 403

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.