Laguna Woods (LW) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3178 Via Buena Vista Unit A 2 2 1,404 $999,500 $711 13 days
5528 Via La Mesa Unit A 3 2 1,381 $950,000 $687 6 days
3191 Via Buena Vista Unit C 3 2 1,213 $948,000 $781 2 days
3402 Punta Alta Unit B 2 2 1,370 $929,000 $678 13 days
2081 Ronda Granada Unit A 2 2 1,460 $888,000 $608 25 days
3236 San Amadeo Unit A 2 2 1,100 $850,000 $772 28 days
3108 Via Serena S Unit O 2 2 1,080 $749,888 $694 14 days
2026 Via Mariposa Unit C 2 2 1,450 $749,000 $516 8 days
3244 San Amadeo Unit 2A 3 2 1,663 $699,900 $420 2 days
3244 San Amadeo Unit 3A 3 2 1,656 $699,000 $422 98 days
Average: 2.0 1.9 1,065 $431,918 $395 74 days
Viewing 1 - 10 of 199
Viewing 1 - 10 of 199
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5587 Via Dicha Unit B 3 2 2,570 $2,288,000 $890 57 days
5019 Jardin 3 2 2,100 $1,590,000 $757 34 days
5242 Despacio 3 2 1,835 $1,590,000 $866 21 days
5398 Via Carrizo Unit A 2 2 1,800 $1,398,000 $776 41 days
5192 Duenas 3 2 1,592 $1,350,000 $847 0 days
3325 Via Carrizo - Unit A 3 2 1,473 $1,298,000 $881 99 days
5389 Paseo Del Lago W Unit B 2 2 1,500 $1,050,000 $700 44 days
3287 San Amadeo Unit A 3 2 1,253 $958,000 $764 1 day
3207 Via Buena Unit C 3 2 1,213 $949,900 $783 35 days
3431 Bahia Blanca W Unit A 2 2 1,645 $949,900 $577 67 days
Average: 2.1 1.8 1,170 $547,555 $444 45 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5309 Cantante 4 4 2,243 $2,488,000 $2,450,000 $1,092 48 days 1/16/26
5311 Cantante 3 4 2,120 $2,250,000 $2,225,000 $1,049 87 days 3/13/26
5582 Via Dicha Unit B 3 2 2,570 $2,200,000 $2,125,000 $826 10 days 12/1/25
5437 Via Carrizo 3 2 1,902 $2,195,000 $2,120,000 $1,114 14 days 8/13/25
5446 Alta Vista 3 2 2,428 $2,250,000 $2,100,000 $864 71 days 2/25/26
5594 Avenida Sosiega W Unit B 3 3 2,950 $2,099,000 $2,000,000 $677 83 days 10/2/25
5315 Cantante 3 2 1,900 $1,999,888 $1,985,000 $1,044 3 days 4/22/26
5415 Via Carrizo 3 2 1,902 $1,950,000 $1,925,000 $1,012 60 days 3/20/26
5596 Vista Del Mando S Unit A 2 2 2,124 $1,899,999 $1,920,000 $903 11 days 3/27/26
5592 Avenida Sosiega W Unit B 3 2 2,189 $1,750,000 $1,900,000 $867 11 days 3/6/26
Average: 2.0 1.8 1,119 $532,749 $525,888 $444 50 days
Viewing 1 - 10 of 612
Viewing 1 - 10 of 612

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.