Laguna Woods (LW) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3514 Bahia Blanca W Unit C 2 2 1,643 $1,330,000 $809 4 days
3424 Calle Azul Unit B 2 2 1,206 $1,100,000 $912 11 days
3503 Bahia Blanca W Unit C 2 2 1,643 $1,098,000 $668 1 day
3178 Via Buena Vista Unit A 2 2 1,404 $989,500 $704 59 days
3296 San Amadeo Unit B 2 2 1,409 $899,000 $638 24 days
3225 Via Carrizo Unit A 2 2 1,083 $833,500 $769 11 days
2026 Via Mariposa Unit C 2 2 1,450 $749,000 $516 47 days
3397 Punta Alta Unit P 2 2 1,188 $718,000 $604 6 days
3108 Via Serena S Unit O 2 2 1,080 $699,888 $648 60 days
3244 San Amadeo Unit 3A 3 2 1,656 $699,000 $422 144 days
Average: 2.0 1.8 1,069 $451,807 $415 74 days
Viewing 1 - 10 of 206
Viewing 1 - 10 of 206
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5581 Via Dicha Unit B 3 2 2,570 $2,165,000 $842 49 days
3524 Bahia Blanca W Unit B 2 2 1,643 $1,200,000 $730 35 days
5389 Paseo Del Lago W Unit B 2 2 1,500 $1,050,000 $700 17 days
5118 Brazo 2 2 1,304 $985,000 $755 7 days
5528 Via La Mesa Unit A 3 2 1,381 $950,000 $687 2 days
3191 Via Buena Vista Unit C 3 2 1,213 $948,000 $781 6 days
3402 Punta Alta Unit B 2 2 1,370 $929,000 $678 34 days
2081 Ronda Granada Unit A 2 2 1,460 $859,000 $588 71 days
5365 Algarrobo Unit D 2 2 1,300 $850,000 $653 69 days
3236 San Amadeo Unit A 2 2 1,100 $850,000 $772 35 days
Average: 2.0 1.8 1,108 $469,178 $408 22 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5309 Cantante 4 4 2,243 $2,488,000 $2,450,000 $1,092 48 days 1/16/26
5311 Cantante 3 4 2,120 $2,250,000 $2,225,000 $1,049 87 days 3/13/26
5582 Via Dicha Unit B 3 2 2,570 $2,200,000 $2,125,000 $826 10 days 12/1/25
5446 Alta Vista 3 2 2,428 $2,250,000 $2,100,000 $864 71 days 2/25/26
5587 Via Dicha Unit B 3 2 2,570 $2,288,000 $2,000,000 $778 56 days 8/21/26
5594 Avenida Sosiega W Unit B 3 3 2,950 $2,099,000 $2,000,000 $677 83 days 10/2/25
5315 Cantante 3 2 1,900 $1,999,888 $1,985,000 $1,044 3 days 4/22/26
5415 Via Carrizo 3 2 1,902 $1,950,000 $1,925,000 $1,012 60 days 3/20/26
5596 Vista Del Mando S Unit A 2 2 2,124 $1,899,999 $1,920,000 $903 11 days 3/27/26
5592 Avenida Sosiega W Unit B 3 2 2,189 $1,750,000 $1,900,000 $867 11 days 3/6/26
Average: 2.0 1.8 1,129 $541,533 $534,727 $446 52 days
Viewing 1 - 10 of 592
Viewing 1 - 10 of 592

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.