South End Palm Springs (334) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Southridge Drive 5 9 7,872 $7,700,000 $978 136 days
1850 Smoke Tree Lane 7 7 5,504 $6,900,000 $1,253 154 days
1255 E Via Estrella 3 5 5,471 $6,750,000 $1,233 84 days
5000 5055 Calle San Raphael N/A N/A N/A $4,500,000 Unknown 162 days
5000 Calle San Raphael N/A N/A N/A $4,500,000 Unknown 197 days
3330 Andreas Hills Drive 5 7 5,377 $4,475,000 $832 30 days
770 S La Mirada Road 5 7 6,174 $4,230,000 $685 57 days
483 E Santiago Way 4 4 3,489 $3,900,000 $1,117 72 days
310 Palm Canyon Drive N/A N/A N/A $3,900,000 Unknown 142 days
1850 S Camino Real 26 26 16,600 $3,895,000 $234 128 days
Average: 2.5 2.5 1,792 $949,491 $448 85 days
Viewing 1 - 10 of 282
Viewing 1 - 10 of 282
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1677 Hillview 4 5 5,838 $3,998,000 $684 83 days
1657 S Sunrise 4 3 2,395 $2,450,000 $1,022 10 days
1925 S Joshua Tree Place 3 3 3,028 $2,249,000 $742 41 days
1986 S Yucca Place 4 3 2,171 $1,895,000 $872 13 days
2525 E Morongo Trail 4 3 1,926 $1,765,000 $916 50 days
1453 Plato Circle 4 3 1,993 $1,650,000 $827 12 days
2438 S Caliente Drive 3 4 2,745 $1,599,900 $582 98 days
696 S Warm Sands Drive 2 4 2,225 $1,575,000 $707 29 days
1975 E Mark Leslie 4 4 2,572 $1,549,000 $602 23 days
2082 S Madrona Drive 3 4 3,840 $1,499,000 $390 63 days
Average: 2.4 2.3 1,623 $708,200 $399 42 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
294 W Crestview Drive 7 7 8,989 $8,050,000 $7,200,000 $800 28 days 7/28/26
3088 Linea Terrace 4 5 4,790 $4,600,000 $4,450,000 $929 32 days 4/21/26
3100 Goldenrod Lane 4 5 3,620 $4,350,000 $4,190,000 $1,157 47 days 2/4/26
3192 E Bogert Trail 5 7 5,715 $4,499,000 $4,095,000 $716 113 days 2/6/26
3077 Monte Sereno 4 5 4,101 $3,700,000 $3,700,000 $902 2 days 4/6/26
1045 Bella Vista 4 5 4,247 $3,650,000 $3,650,000 $859 1 day 5/20/26
3096 Arroyo Seco 4 5 4,392 $3,600,000 $3,600,000 $819 20 days 11/4/25
2290 S Yosemite Drive 3 4 2,848 $3,495,000 $3,400,000 $1,193 33 days 11/20/25
1049 Bella Vista 3 4 3,510 $3,297,000 $3,297,000 $939 0 days 3/12/26
1013 Via Dia 3 4 3,510 $3,295,000 $3,250,000 $925 72 days 2/5/26
Average: 2.5 2.5 1,761 $863,591 $831,186 $434 53 days
Viewing 1 - 10 of 819
Viewing 1 - 10 of 819

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.