South Huntington Beach (14) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8071 Garfield N/A N/A N/A $16,125,000 Unknown 2 days
16572 Carousel 5 4 4,425 $4,988,888 $1,127 40 days
21861 Vacation Ln Lane 6 7 4,212 $3,990,000 $947 443 days
109 9th 3 4 2,580 $3,950,000 $1,531 49 days
22102 Jonesport 4 3 2,590 $2,499,000 $964 5 days
9622 Gisler Drive 4 5 2,891 $2,449,000 $847 6 days
8792 Baywood Drive 4 3 2,960 $2,249,900 $760 47 days
21892 Kaneohe 4 2 2,358 $2,150,000 $911 6 days
9631 Indian Wells 6 3 2,454 $2,098,000 $854 35 days
21902 Summerwind Lane 4 3 2,390 $2,049,000 $857 12 days
Average: 3.0 2.4 1,621 $1,130,080 $567 64 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 9th 4 5 2,873 $4,200,000 $1,461 33 days
21561 Surveyor Unit 2B N/A N/A N/A $3,100,000 Unknown 35 days
9341 Power 4 5 4,000 $2,999,900 $749 61 days
21212 Altair Lane 5 5 3,247 $2,799,990 $862 22 days
21171 Hillsdale Lane 4 5 3,938 $2,699,000 $685 12 days
9611 Gisler Drive 4 4 3,003 $2,619,900 $872 8 days
20302 Craimer Lane 4 3 2,548 $2,299,995 $902 24 days
8454 Hibiscus 5 5 3,763 $2,298,000 $610 33 days
8832 Arcel 4 3 2,276 $2,098,888 $922 50 days
9552 Sailfish Drive 5 4 2,655 $1,980,000 $745 45 days
Average: 3.6 2.8 2,027 $1,565,713 $746 63 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9121 Christine Drive 5 5 4,912 $5,250,000 $5,000,000 $1,017 45 days 1/7/26
201 Indianapolis Avenue 4 5 3,700 $3,290,000 $3,300,000 $891 40 days 9/17/25
203 indianapolis Avenue 4 5 3,700 $3,340,000 $3,150,000 $851 0 days 10/28/25
22102 Wood Island Lane 5 5 3,904 $3,249,000 $3,000,000 $768 89 days 11/18/25
302 18th 4 4 3,268 $3,095,000 $2,600,000 $795 21 days 11/1/25
22021 Jonesport Lane 5 4 3,171 $2,599,000 $2,572,000 $811 25 days 9/29/25
21891 Summerwind 5 3 2,420 $2,549,000 $2,550,000 $1,053 19 days 9/14/26
9072 Niguel Circle 4 4 2,323 $2,599,000 $2,550,000 $1,097 29 days 8/18/26
21221 Hillsdale 4 3 3,388 $2,549,999 $2,525,000 $745 18 days 1/9/26
21361 Lemontree Lane 5 4 2,664 $2,500,000 $2,500,000 $938 3 days 3/17/26
Average: 3.1 2.3 1,628 $1,236,503 $1,232,400 $754 29 days
Viewing 1 - 10 of 490
Viewing 1 - 10 of 490

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.