Toluca Lake (TUL) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10343 Valley Spring 6 10 10,760 $18,900,000 $1,756 82 days
10030 Toluca Lake Avenue 6 9 6,581 $12,999,000 $1,975 14 days
10064 Toluca Lake Avenue 6 5 5,632 $6,850,000 $1,216 167 days
10433 Valley Spring Lane 6 6 6,000 $6,495,000 $1,082 20 days
112 S Valley Street 4 8 6,043 $5,795,000 $958 157 days
11026 Hortense Street Unit 4 12 10 6,015 $5,395,000 $896 174 days
5248 Auckland Avenue 17 18 8,967 $3,995,000 $445 105 days
4261 Denny Avenue 5 7 3,800 $3,299,000 $868 650 days
4261 Denny Avenue 5 7 3,800 $3,199,000 $841 45 days
10058 Valley Spring Lane 3 2 2,084 $3,050,000 $1,463 45 days
Average: 4.1 4.4 3,027 $3,037,156 $857 89 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10655 Camarillo Street 8 8 9,375 $4,850,000 $517 18 days
9921 Toluca Lake Avenue 4 6 4,500 $4,295,000 $954 29 days
5007 Auckland Avenue 4 3 1,864 $2,150,000 $1,153 23 days
11261 Blix Street 6 4 3,023 $1,485,000 $491 97 days
10941 Peach Grove Street 3 2 2,008 $1,299,000 $646 71 days
10742 Bloomfield Street 3 4 1,556 $999,000 $642 49 days
10923 Landale Street Unit 2 3 4 1,986 $949,000 $477 24 days
10913 Whipple Street Unit 205 3 3 1,620 $815,000 $503 87 days
10878 Bloomfield Street Unit 406 2 2 1,530 $799,000 $522 113 days
4400 Cartwright Avenue Unit 203 2 2 1,305 $649,000 $497 8 days
Average: 3.8 3.8 2,876 $1,829,000 $640 37 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10250 Moorpark Street 5 6 4,879 $14,250,000 $14,250,000 $2,920 0 days 2/13/26
10323 Woodbridge Street 6 8 9,395 $9,750,000 $9,750,000 $1,037 1 day 1/27/26
4651 Cahuenga Boulevard N/A N/A N/A $13,000,000 $9,602,775 Unknown 17 days 9/11/25
4343 Forman Avenue 5 6 4,927 $8,995,000 $8,250,000 $1,674 109 days 7/22/26
2 Toluca Estates Drive 9 10 7,868 $7,600,000 $7,600,000 $965 1 day 4/30/26
10241 Valley Spring Lane 6 8 6,489 $6,508,888 $6,508,888 $1,003 1 day 7/17/26
10061 Valley Spring Lane 3 4 4,584 $6,950,000 $6,111,111 $1,333 186 days 4/30/26
10045 Valley Spring Lane 3 5 4,498 $5,250,000 $5,250,000 $1,167 1 day 7/17/26
10439 Valley Spring Lane 5 7 5,500 $5,299,000 $5,225,000 $950 58 days 5/14/26
10024 Toluca Lake Avenue 4 6 3,216 $5,200,000 $5,200,000 $1,616 0 days 3/3/26
Average: 3.4 3.4 2,424 $2,163,142 $2,110,292 $776 33 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.